TECHNICAL INFORMATION

L profile equilateral angle bracket L profile equilateral angle bracket (EN 10056-1: 1998)
G
kg/m
h = b
mm
t
mm
r 1
mm
r 2
mm
A
mm 2
z s=y s
mm
v
mm
u 1
mm
u 2
mm
A L
m 2/m
A G
m 2/t
  x10 2 x10 x10 x10 x10  
L 20 x 20 x 3 0.882 20 3 3.5 2 1.12 0.60 1.41 0.84 0.70 0.080 87.40
L 25 x 25 x 3 1.12 25 3 3.5 2 1.42 0.72 1.77 1.02 0.88 0.100 86.88
L 25 x 25 x 4 1.45 25 4 3.5 2 1.85 0.76 1.77 1.08 0.89 0.100 66.67
L 30 x 30 x 3 1.36 30 3 5 2.5 1.74 0.84 2.12 1.18 1.05 0.120 84.87
L 30 x 30 x 4 1.78 30 4 5 2.5 2.27 0.88 2.12 1.24 1.06 0.120 65.02
L 35 x 35 x 4 2.09 35 4 5 2.5 2.67 1.00 2.47 1.42 1.24 0.140 64.82
L 40 x 40 x 4 2.42 40 4 6 3 3.08 1.12 2.83 1.58 1.40 0.150 64.07
L 40 x 40 x 5 2.97 40 5 6 3 3.79 1.16 2.83 1.64 1.41 0.150 52.07
L 45 x 45 x 4.5 3.06 45 4.5 7 3.5 3.90 1.26 3.18 1.78 1.58 0.170 56.83
L 50 x 50 x 4 3.06 50 4 7 3.5 3.89 1.36 3.54 1.92 1.75 0.190 63.49
L 50 x 50 x 5 3.77 50 5 7 3.5 4.80 1.40 3.54 1.99 1.76 0.190 51.46
L 50 x 50 x 6 4.47 50 6 7 3.5 5.69 1.45 3.54 2.04 1.77 0.190 43.41
L 60 x 60 x 5 4.57 60 5 8 4 5.82 1.64 4.24 2.32 2.11 0.230 51.04
L 60 x 60 x 6 5.42 60 6 8 4 6.91 1.69 4.24 2.39 2.11 0.230 42.99
L 60 x 60 x 8 7.09 60 8 8 4 9.03 1.77 4.24 2.50 2.14 0.230 32.89
L 65 x 65 x 7 6.83 65 7 9 4.5 8.70 1.85 4.60 2.61 2.29 0.250 36.95
L 70 x 70 x 6 6.38 70 6 9 4.5 8.13 1.93 4.95 2.73 2.46 0.270 42.68
L 70 x 70 x 7 7.38 70 7 9 4.5 9.40 1.97 4.95 2.79 2.47 0.270 36.91
L 75 x 75 x 6 6.85 75 6 10 5 8.73 2.04 5.30 2.89 2.63 0.290 42.44
L 75 x 75 x 8 8.99 75 8 10 5 11.4 2.13 5.30 3.01 2.65 0.290 32.37
L 80 x 80 x 8 9.63 80 8 10 5 12.3 2.26 5.66 3.19 2.83 0.310 32.34
L 80 x 80 x 10 11.9 80 10 10 5 15.1 2.34 5.66 3.30 2.85 0.310 26.26
L 90 x 90 x 7 9.61 90  7 11 5.5 12.2 2.45 6.36 3.47 3.16 0.350 36.48
L 90 x 90 x 8 10.9 90 8 11 5.5 13.9 2.50 6.36 3.53 3.17 0.350 32.15
L 90 x 90 x 9 12.2 90 9 11 5.5 15.5 2.54 6.36 3.59 3.18 0.350 28.77
L 90 x 90 x 10 13.4 90 10 11 5.5 17.1 2.58 6.36 3.65 3.19 0.350 26.07
L 100 x 100 x 8 12.2 100 8 12 6 15.5 2.74 7.07 3.87 3.52 0.390 32.00
L 100 x 100 x 10 15.0 100 10 12 6 19.2 2.82 7.07 3.99 3.54 0.390 25.92
L 100 x 100 x 12 17.8 100 12 12 6 22.7 2.90 7.07 4.11 3.57 0.390 21.86
L 110 x 110 x 10 16.6 110 10 13 6.5 21.2 3.06 7.78 4.33 3.88 0.429 25.79
L 110 x 110 x 12 19.7 110 12 13 6.5 25.1 3.15 7.78 4.45 3.91 0.429 21.73
L 120 x 120 x 10 18.2 120 10 13 6.5 23.2 3.31 8.49 4.69 4.24 0.469 25.76
L 120 x 120 x 11 19.9 120 11 13 6.5 25.4 3.36 8.49 4.75 4.25 0.469 23.54
L 120 x 120 x 12 21.6 120 12 13 6.5 27.5 3.40 8.49 4.80 4.26 0.469 21.69
L 120 x 120 x 13 23.3 120 13 13 6.5 29.7 3.44 8.49 4.86 4.28 0.469 20.12
L 120 x 120 x 15 26.6 120 15 13 6.5 33.9 3.51 8.49 4.97 4.31 0.469 17.60
L 130 x 130 x 12 23.6 130 12 14 7 30.0 3.64 9.19 5.15 4.60 0.508 21.59
L 150 x 150 x 10 23.0 150 10 16 8 29.3 4.03 10.61 5.71 5.28 0.586 25.51
L 150 x 150 x 12 27.3 150 12 16 8 34.8 4.12 10.61 5.83 5.29 0.586 21.44
L 150 x 150 x 14 31.6 150 14 16 8 40.3 4.21 10.61 5.95 5.32 0.586 18.53
L 150 x 150 x 15 33.8 150 15 16 8 43.0 4.25 10.61 6.01 5.33 0.586 17.36
L 150 x 150 x 18 40.1 150 18 16 8 51.0 4.37 10.61 6.17 5.37 0.586 14.63
L 160 x 160 x 14 33.9 160 14 17 8.5 43.2 4.45 11.31 6.29 5.66 0.625 18.46
L 160 x 160 x 15 36.2 160 15 17 8.5 46.1 4.49 11.31 6.35 5.67 0.625 17.30
L 160 x 160 x 16 38.4 160 16 17 8.5 49.0 4.53 11.31 6.41 5.69 0.625 16.28
L 160 x 160 x 17 40.7 160 17 17 8.5 51.8 4.57 11.31 6.46 5.70 0.625 15.37
L 180 x 180 x 13 35.7 180 13 18 9 45.5 4.90 12.73 6.93 6.35 0.705 19.74
L 180 x 180 x 14 38.3 180 14 18 9 48.8 4.94 12.73 6.99 6.36 0.705 18.40
L 180 x 180 x 15 40.9 180 15 18 9 52.1 4.98 12.73 7.05 6.37 0.705 17.23
L 180 x 180 x 16 43.5 180 16 18 9 55.4 5.02 12.73 7.10 6.38 0.705 16.20
L 180 x 180 x 17 46.0 180 17 18 9 58.7 5.06 12.73 7.16 6.40 0.705 15.30
L 180 x 180 x 18 48.6 180 18 18 9 61.9 5.10 12.73 7.22 6.41 0.705 14.50
L 180 x 180 x 19 51.1 180 19 18 9 65.1 5.14 12.73 7.27 6.42 0.705 13.78
L 180 x 180 x 20 53.7 180 20 18 9 68.4 5.18 12.73 7.33 6.44 0.705 13.13
L 200 x 200 x 15 45.6 200 15 18 9 58.1 5.48 14.14 7.75 7.08 0.785 17.20
L 200 x 200 x 16 48.5 200 16 18 9 61.8 5.52 14.14 7.81 7.09 0.785 16.18
L 200 x 200 x 17 51.4 200 17 18 9 65.5 5.56 14.14 7.87 7.10 0.785 15.27
L 200 x 200 x 18 54.3 200 18 18 9 69.1 5.60 14.14 7.93 7.12 0.785 14.46
L 200 x 200 x 19 57.1 200 19 18 9 72.7 5.64 14.14 7.98 7.13 0.785 13.74
L 200 x 200 x 20 59.9 200 20 18 9 76.3 5.68 14.14 8.04 7.15 0.785 13.09
L 200 x 200 x 21 62.8 200 21 18 9 79.9 5.72 14.14 8.09 7.16 0.785 12.50
L 200 x 200 x 22 65.6 200 22 18 9 83.5 5.76 14.14 8.15 7.18 0.785 11.97
L 200 x 200 x 23 68.3 200 23 18 9 87.1 5.80 14.14 8.20 7.19 0.785 11.48
L 200 x 200 x 24 71.1 200 24 18 9 91.0 5.84 14.14 8.26 7.21 0.785 11.03
L 200 x 200 x 25 73.9 200 25 18 9 94.1 5.88 14.14 8.31 7.23 0.785 10.62
L 200 x 200 x 26 76.6 200 26 18 9 98 5.91 14.14 8.36 7.25 0.785 10.24
L 250 x 250 x 20 75.6 250 20 18 9 96.4 6.93 17.68 9.81 8.91 0.985 13.02
L 250 x 250 x 21 79.2 250 21 18 9 101.0 6.97 17.68 9.86 8.93 0.985 12.43
L 250 x 250 x 22 82.8 250 22 18 9 106.0 7.01 17.68 9.92 8.94 0.985 11.89
L 250 x 250 x 23 86.4 250 23 18 9 110 7.05 17.68 9.97 8.96 0.985 11.40
L 250 x 250 x 24 90.0 250 24 18 9 115 7.09 17.68 10.03 8.98 0.985 10.95
L 250 x 250 x 25 93.5 250 25 18 9 119 7.13 17.68 10.08 8.99 0.985 10.53
L 250 x 250 x 26 97.0 250 26 18 9 124 7.17 17.68 10.13 9.01 0.985 10.15
L 250 x 250 x 27 101.0 250 27 18 9 128 7.20 17.68 10.19 9.03 0.985 9.79
L 250 x 250 x 28 104.0 250 28 18 9 133 7.24 17.68 10.24 9.04 0.985 9.47
L 250 x 250 x 35 128 250 35 18 9 163 7.50 17.68 10.61 9.17 0.985 7.69
L 203 x 203 x 19 58 203 19 8 4 74 5.76 14.35 8.15 7.38 0.805 13.94
L 203 x 203 x 22.2 67 203 22.2 8 4 85 5.88 14.35 8.32 7.44 0.805 12.03
L 203 x 203 x 25.4 75.9 203 25.4 8 4 96.8 6.00 14.35 8.48 7.50 0.805 10.60
L 203 x 203 x 28.6 84.7 203 28.6 8 4 108.0 6.11 14.35 8.65 7.57 0.805 9.50

IPN Profiles -Standard I Profile (DIN 1025-1: 1995)

IPN Profiles G
kg/m
h
mm
b
mm
t w
mm
t f
mm
r 1
mm
r 2
mm
A
mm 2
d
mm
Ø p min
mm
p max
mm
A L
m 2/m
A G
m 2/t
  x10 2

slope:%14

IPN 80 5.9 80 42 3.9 5.9 3.9 2.3 7.58 59 0.304 51.09
IPN 100 8.3 100 50 4.5 6.8 4.5 2.7 10.6 75.7 0.370 44.47
IPN 120 11.1 120 58 5.1 7.7 5.1 3.1 14.2 92.4 0.439 39.38
IPN 140 14.3 140 66 5.7 8.6 5.7 3.4 18.3 109.1 0.502 34.94
IPN 160 17.9 160 74 6.3 9.5 6.3 3.8 22.8 125.8 0.575 32.13
IPN 180 2.9 180 82 6.9 10.4 6.9 4.1 27.9 142.4 0.640 29.22
IPN 200 26.2 200 90 7.5 11.3 7.5 4.5 33.4 159.1 0.709 27.04
IPN 220 31.1 220 98 8.1 12.2 8.1 4.9 39.5 175.8 M 10 50 56 0.775 24.99
IPN 240 36.2 240 106 8.7 13.1 8.7 5.2 46.1 192.5 M 10 54 60 0.844 23.32
IPN 260 41.9 260 113 9.4 14.1 9.4 5.6 53.3 208.9 M 12 62 62 0.906 21.65
IPN 280 47.9 280 119 10.1 15.2 10.1 6.1 61.0 225.1 M 12 68 68 0.966 20.17
IPN 300 54.2 300 125 10.8 16.2 10.8 6.5 69.0 241.6 M 12 70 74 1.03 19.02
IPN 320 61.0 320 131 11.5 17.3 11.5 6.9 77.7 257.9 M 12 70 80 1.09 17.87
IPN 340 68.0 340 137 12.2 18.3 12.2 7.3 86.7 274.3 M 12 78 86 1.15 16.90
IPN 360 76.1 360 143 13 19.5 13 7.8 97.0 290.2 M 12 78 92 1.21 15.89
IPN 380 84.0 380 149 13.7 20.5 13.7 8.2 107 306.7 M 16 84 86 1.27 15.12
IPN 400 92.4 400 155 14.4 21.6 14.4 8.6 118 322.9 M 16 86 92 1.33 14.36
IPN 450 115 450 170 16.2 24.3 16.2 9.7 147 363.6 M 16 92 106 1.48 12.83
IPN 500 141 500 185 18 27 18 10.8 179 404.3 M 20 102 110 1.63 11.60
IPN 550 166 550 200 19 30 19 11.9 212 445.6 M 22 112 118 1.80 10.80
IPN 600 199 600 215 21.6 32.4 21.6 13 254 485.8 M 24 126 128 1.97 9.89

NP U IRON

GEGEOMETRIC DIMENSIONS: TS 912 ,  DIN 1026 ,  EURONORM 54

STEEL MATERIAL:  TS 2162 – SFe 37.2,SFe 44.2 ve SFe 52.3  ve  DIN 17100- RSt 37.2, RSt 44.2 ve RSt 52.3

SHEET METAL DIMENSIONS & UNIT WEIGHTS
MATERIAL TYPE SIZE (mm) QUALITY
BLACK SHEET METAL: 1,5mm – 20mm 3237- 3244- 4237- 4244- 6044-6252-6052

USAGE AREAS: Manufacture of Construction Materials, Manufacturing of Construction Equipment, General Construction Plates, Manufacturing of Various Machinery Parts, General structural steels for the manufacture of Land and Railway vehicles

DKP SHEET METAL: 0,30mm – 2mm 1110- 6112- 7114

USAGE AREAS: General application suitable for cold forming (Galvanized coating, office furniture, lighting equipment, etc.) General application for drawing (Automotive Industry, refrigerator, washing machine, kitchenware, etc.)

GALVANIZED SHEET METAL: 0,30mm – 2mm 1311 – 1312 – 1315

USAGE AREAS: Low carbon “zinc coated” galvanized steels suitable for cold forming
RIFLET SHEET METAL:

USAGE AREAS: Stair Steps, Truck Crates, Platform sheet

RIFLET SHEET METAL WEIGHTS AND THICKNESS TOLERANCES
  2/3 mm 3/4 mm 4/5 mm 5/6 mm 5,5/7 mm 6,5/8 mm 7,5/9 mm 8,5/100 mm
1000X2000 mm 41,2kg 55kg 68,7kg 82,5kg 96,2kg 110kg 123,7kg 137,5kg
1200X2400 mm 59,32kg 79,2kg 98,92kg 118,8 138,52kg 158,4kg 178,12kg 198kg

HRP SHEET METAL:  2 mm – 4mm 6222- 6224

USAGE AREAS: Steels suitable for cold forming and deep drawing

m² WEIGHTS ACCORDING TO SHEET METAL THICKNESS

DIMENSION/THICKNESS         m² WEIGHT
0.35 mm. ……………………………………….. 2.750
0.40 mm. ……………………………………….. 3.140
0.50 mm. ……………………………………….. 3.980
0.60 mm. ……………………………………….. 4.710
0.70 mm. ……………………………………….. 5.500
0.80 mm. ……………………………………….. 6.280
0.90 mm. ……………………………………….. 7.070
1.00 mm. ……………………………………….. 7.850
1.20 mm. ……………………………………….. 9.420
1.50 mm. ……………………………………… 11.780
2.00 mm. ……………………………………… 15.700
2.50 mm. ……………………………………… 19.620
3.00 mm. ……………………………………… 23.550
4.00 mm. ……………………………………… 31.400
5.00 mm. ……………………………………… 39.250
6.00 mm. ……………………………………… 47.100
7.00 mm. ……………………………………… 54.950
  8 mm. ………………………………………… 62.800
  9 mm. ………………………………………… 70.650
10 mm. ………………………………………… 78.500
12 mm. ………………………………………… 94.200
14 mm. ………………………………………. 109.900
15 mm. ………………………………………. 118.000
16 mm. ………………………………………. 125.600
18 mm. ………………………………………. 141.300
20 mm. ………………………………………. 157.000
22 mm. ………………………………………. 172.700
24 mm. ………………………………………. 188.400
25 mm. ………………………………………. 196.200
26 mm. ………………………………………. 204.100
28 mm. ………………………………………. 219.800
30 mm. ………………………………………. 235.500 

BLACK THREADLESS COUPLE PIPES

DIMENSION
m² WEIGHT
1/2 ” ………. 2.65 mm ……….
1.220
3/4 ” ………. 2.65 mm ……….
1.580
1 ” …………. 3.25 mm ……….
2.440
1 1/4 ” ……. 3.25 mm ……….
3.140
1 1/2 ” ……. 3.25 mm ……….
3.610
2 ” …………. 3.65 mm ……….
5.100
2 1/2 ” ……. 3.65 mm ……….
6.510
3 ” …………. 4.05 mm ……….
8.470
4 ” …………. 4.50 mm ……….
12.100
5 ” …………. 4.85 mm ……….
16.200
6 ” …………. 4.85 mm ……….
19.200
8 ” …………. 5.00 mm ……….
23.000

LAMA WEIGHT TABLE (STAINLESS)

MM 3 4 5 6 8 10 12 15 20 25 30 40 50
10 0,24 0.314 0,39                    
15 0,35 0.471 0,59 0.707 0,94 1.178              
20 0,47 0.628 0,79 0.942 1,26 1.571 1,84            
25 0,59 0.785 0,98 1.178 1,57 1.965 2,36            
30 0,71 0.942 1,18 1.413 1,88 2.355 2,83 3.533 4,71 5.888      
35 0,82 1.099 1,37 1.649 2,2 2.748 3,3 4.121 5,5        
40 0,94 1.256 1,57 1.884 2,51 3.141 3,76 4.711 6,280 7.851 9,42    
45 1,06 1.413 1,77 2.120 2.826 3.533              
50 1,18 1.571 1,96 2.355 3,14 3.925 4,71 5.888 7,85 9.813 11,77 15.701  
60 1,41 1.884 2,36 2.826 3,77 4.711 5,65 7.065 9,42 11.771 14,13 18.841  
70 1,65 2.198 2,75 3.297 4,4 5.495 6,59 8.243 10,99 13.757 16,49 21.981 27,481
80 1,88 2.512 3,14 3.768 5,02 6.281 7,54 9.421 12,561 15.701 18,84 25.121 31,401
90         5,65 7.065 8,48 10.601 14,131        
100     3,93 4.711 6,28 7.851 9,42 11.771 15,701 19.621 23,55 31.401 39,251
120     4,71 5.652 7,54 9.421 11,3 14.131 18,841 23.551      
150     5,89 7.065 9,42 11.771 14,13 17.661 23,551        
200         12,561 15.701 18,841 23.550 31,401        

FLAT AND THREADED TUBE DIMENSIONS

BLACK STRAİGHT TUBE

GALVANIZED -THREADED-SLEEVE PIPES
TYPE/INCH OUTER DIAMETER mm Kg/mt WallThickness / mm. TYPE mm Kg / Mt
1/2″ 21.3 1.230 2.65 1/2″ 1.300
3/4″ 26.9 1.580 2.65 3/4″ 1.680
1″ 33.7 2.440 3.25 1″ 2.570
1,1/4″ 42.4 3.140 3.25 1,1/4″ 3.310
1,1/2″ 48.3 3.650 3.25 1,1/2″ 3.810
2″ 60.3 5.170 3.65 2″ 5.370
2,1/2″ 76.1 6.630 3.65 2,1/2″ 6.890
3″ 88.9 8.640 4.05 3″ 8.940
4″ 114.3 12.400 4.50 4″ 12.790
5″ 139.7 16.700 4.85 5″ 16.900
6″ 165.1 19.800 4.85 6″ 20.500
8″ 219.0 24.000 5.00    
Water and Gas Pipes
 
Water and Gas Pipes (MIDDLE SERIES)
DIN 2440
Nominal diameterExternal Diameter Wall thickness With Black Threaded Coupler With Black Threaded Coupler With Black Threaded Coupler Galvanized Flat End
İnç mm mm mm kg/m kg/m kg/m kg/m
3/8″ 10 17,2 2,35 1,86 0,897 0,852 0,890
1/2″ 15 21,3 2,65 1,23 1,29 1,22 1,27
               
3/4″ 20 26,9 2,65 1,59 1,66 1,58 1,65
1″ 25 33,7 3,25 2,46 2,57 2,44 2,55
               
11/4″ 32 42,4 3,25 3,17 3,31 3,14 3,28
11/2″ 40 48,3 3,25 3,65 3,81 3,61 3,77
               
2″ 50 60,3 3,65 5,17 5,40 5,10 5,33
21/2″ 65 76,1 3,65 6,63 6,93 6,51 6,80
               
3″ 80 88,9 4,05 8,64 9,03 8,47 8,85
4″ 100 114,3 4,50 12,4 13,0 12,1 12,6
               
5″ 125 139,7 4,85 16,7 17,5 16,2 16,9
6″ 150 164,1 4,85 19,8 20,7 19,2 20,1
WATER AND GAS PIPES (HEAVY SERIES)
DIN 2441
Nominal diameter External Diameter Wall thickness With Black Threaded Coupler With Black Threaded Coupler With Black Threaded Coupler Galvanized Flat End
İnç mm mm mm kg/m kg/m kg/m kg/m
3/8″ 10 17,2 2,9 1,03 1,08 1,02 1,07
1/2″ 15 21,3 3,25 1,46 1,53 1,45 1,52
               
3/4″ 20 26,9 3,25 1,91 2,00 1,90 1,99
1″ 25 33,7 4,05 2,99 3,12 2,97 3,10
               
11/4″ 32 42,4 4,05 3,87 4,04 3,84 4,01
11/2″ 40 48,3 4,05 4,47 4,67 4,43 4,63
               
2″ 50 60,3 4,5 6,24 6,52 6,17 6,45
21/2″ 65 76,1 4,5 8,02 8,38 7,90 8,26
               
3″ 80 88,9 4,85 10,3 10,76 10,1 10,6
4″ 100 114,3 5,4 14,7 15,36 14,4 15,0
               
5″ 125 139,7 5,4 18,3 18,7 17,8 18,6
6″ 150 165,1 5,4 21,8 22,3 21,2 22,2
 
SQUARE PROFILES
Wall Thickness ( mm ) / Weight ( kg / m )
Size mm0.7 0.8 0.9 1.0 1.2 1.5 2 2.5 3 4 5 6 6.5 7 7.5 8
10×10 0.202 0.231 0.257 0.282 0.338                      
12×12 0.263 0.300 0.338 0.375 0.451                      
15×15 0.314 0.356 0.399 0.438 0.516 0.632                    
16×16 0.334 0.382 0.426 0.471 0.557 0.696                    
18×18 0.378 0.432 0.483 0.532 0.633 0.773                    
20×20 0.421 0.482 0.539 0.595 0.708 0.868 1.12                  
25×25 0.534 0.608 0.681 0.753   1.1 1.44 1.8 2.16              
30×30 0.641 0.733 0.822 0.909 1.085 1.34 1.75 2.19 2.63              
35×35         1.267 1.57 2.07 2.54 2.86              
38×38       1.07 1.367 1.69 2.22 2.74 3.10              
40×40     1.096   1.462 1.81 2.38 2.93 3.33 4.25 5.31          
45×45       1218   2.05 2.69 3.33 3.80 5.066 6.33          
50×50         1.616 2.02 2.66 3.29 3.76 4.82 6.43          
60×60         2.19 2.73 3.64 4.50 5.22 6.76 8.13          
70×70           3.19 4.26 5.29 6.16 8.02 9.70          
75×75             4.58 5.68 6.63 8.65 10.5          
80×80             4.89 6.07 7.10 9.28 11.3          
90×90             5.52 6.86 8.04 10.5 12.8          
100×100                 8.99 11.8 14.4 17.39 18.79 20.13    
110×110                 9.86 13.06 16.17 19.13 20.68 22.19 23.69 25.24
120×120                 10.82 14.31 17.73 21.15 22.71 24.4 26.09 27.71
125×125                 11.27 14.89 18.44 22.02 23.65 25.44 27.18 28.96
150×150                 13.59 17.94 22.27 26.55 28.71 30.87 32.90 35.03
175×175                 9.018 21.09 26.05 31.03 33.57 36.10 38.56 41.07
SQUARE PROFILES DIMENSIONS AND STATIC VALUES
Size hxb mm Wall Thickness s mm Section Area A cm2 Unit Weight G kg/m Moment of Inertia Jx cm4 Moment of Strength Wx cm3 Radius of Inertia ix cm Moment of Inertia Jy cm4 Moment of Strength Wy cm3 Radius of Inertia in cm Torsional coefficients J cm4 Torsion coefficients C cm3 Total Surface Area
200×200 4.0 30.80 24.20 1954.00 195.00 7.96       3058.00 295.00 0.780
200×200 5.0 38.10 29.20 2388.00 239.00 7.91       3777.00 362.00 0.780
200×200 6.3 47.40 37.20 2922.00 292.00 7.85       4682.00 444.00 0.770
200×200 7.1 53.10 41.60 3232.00 323.00 7.81       5223.00 492.00 0.720
200×200 8.0 59.20 46.50 3506.00 357.00 7.76       5815.00 544.00 0.770
200×200 10.0 72.60 57.00 4251.00 425.00 7.65       7072.00 651.00 0.760
250×250 4.0 38.80 30.50 3886.00 311.00 10.00       6030.00 469.00 0.980
250×250 5.0 48.10 37.80 4771.00 282.00 9.96       7467.00 577.00 0.980
250×250 6.3 60.00 47.10 5873.00 470.00 9.89       9200.00 711.00 0.970
250×250 7.1 67.30 52.80 6523.00 522.00 9.85       10390.00 791.00 0.970
250×250 8.0 75.20 59.10 7229.00 578.00 9.80       11600.00 878.00 0.970
250×250 10.0 92.60 72.70 8707.00 697.00 9.70       14200.00 1062.00 0.960
260×260 6.3 60.00 47.10 5873.00 470.00 9.89       9290.00 772.00 1.010
260×260 8.0 75.00 59.10 7229.00 578.00 9.80       11600.00 955.00 1.010
260×260 10.0 92.60 72.70 8707.00 697.00 9.70       14200.00 1156.00 0.997
 
RECTANGULAR PROFILES
Wall Thickness ( mm ) / Weight ( kg / m )
Ebat mm 0.7 0.8 0.9 1.0 1.2 1.5 2 2.5 3 4 5 6 6.5 7 7.5 8
20×10 0.314 0.356 0.399 0.438 0.516 0.632                    
20×15 0.361 0.413 0.464 0.516 0.610 0.750                    
25×25 0.421 0.482 0.539 0.595 0.708 0.868 1.12                  
30×10 0.421 0.482 0.539 0.595 0.708 0.868 1.12                  
30×15 0.487 0.557 0.610 0.673 0.802 0.985 1.38                  
30×20 0.534 0.608 0.681 0.753 0.896 1.100 1.440 1.8 2.16              
35×20 0.587 0.671 0.751 0.830 0.991 1.22 1.59                  
40×10     0.681 0.753 0.708 1.106                    
40×20 0.641 0.733 0.822 0.909 1.805 1.340 1.75 2.18 2.616              
40×25         1.180 1.46 1.910 2.34 2.630              
40×30       1.70 1.267 1.57 2.07 2.54 2.860              
45×20       0.983 1.180 1.46 1.91 2.34 2.630              
50×20       1.070 1.267 1.570 2.07 2.54 2.860              
50×25         1.367 1.690 2.220 2.740 3.100              
50×30     1.096 1.218 1.462 1.810 2.38 2.93 3.33 4.25 5.31          
50×40           2.05 2.69 3.33 3.80 5.066 6.33          
60×20         1.462 1.81 2.380 2.93 3.33              
60×30           2.05 2.69 3.33 3.80 5.066 6.33          
60×40         1.616 2.02 2.66 3.29 3.76 4.82 6.43          
60×50           2.49 3.32 4.11 4.75 6.14            
70×30         1.616 2.02 2.66 3.29 3.76 4.82 6.43          
70×40           2.49 3.32 4.11 4.75 6.14            
70×50         2.19 2.73 3.64 4.50 5.22 6.76 8.13          
75×50             3.76 4.69 5.60 7.38 9.19          
80×20         1.616 2.02 2.66 3.29 3.76 4.82 6.43          
80×30           2.49 3.32 4.11 4.75 6.14            
80×40         2.19 2.73 3.64 4.50 5.22 6.76 8.13          
80×50             3.95 4.90 5.69 7.39 8.91          
80×60             4.26 5.29 6.16 8.02 9.70          
90×30           2.73 3.64 4.50 5.22 6.76 8.13          
90×50             4.26 5.29 6.16 8.02 9.70          
90×70             4.69 6.07 7.10 9.28 11.3          
100×20           2.73 3.64 4.50 5.22 6.76            
100×50             4.58 5.68 6.68 8.65 10.5          
100×60             4.69 6.07 7.10 9.28 11.3          
100×80             5.52 6.86 8.04 10.5 12.8          
110×50             4.69 6.07 7.10 9.28 11.3          
110×70             5.52 6.86 8.04 10.5 12.8          
120×40             4.69 6.07 7.10 9.28 11.3          
120×50             5.18 6.476 7.724 9.09 11.374          
120×60             5.52 6.86 8.04 10.5 12.8          
120×80                 8.99 11.8 14.4 17.39 18.79      
200×100                 13.59 17.94 22.27 26.55 28.71 30.87 32.9 35.03
200×150                 9.018 21.09 26.05 31.3 33.57 36.10 38.56 41.07
RECTANGULAR PROFILES DIMENSIONS AND STATIC VALUES
Size hxb mm Wall Thickness s mm Section Area A cm2 Unit Weight G kg/m Moment of Inertia Jx cm4 Moment of Strength Wx cm3 Radius of Inertia ix cm Moment of Inertia Jy cm4 Moment of Strength Wy cm3 Radius of Inertia in cm Torsional coefficients J cm4 Torsion coefficients C cm3 Total Surface Area
250×150 4.0 30.80 24.20 2675.00 214.00 9.32 1226.0 164.00 6.31 2673.00 275.00 0.783
250×150 5.0 38.10 29.90 3270.00 262.00 9.26 1496.0 199.00 6.26 3296.00 337.00 0.779
250×150 6.3 47.40 37.20 4001.00 320.00 9.18 1825.0 243.00 6.20 4078.00 412.00 0.773
250×150 7.1 53.10 41.60 4428.00 354.00 9.14 2015.0 269.00 6.16 4543.00 456.00 0.770
250×150 8.0 59.20 46.50 4886.00 391.00 9.08 2219.0 296.00 6.12 5050.00 504.00 0.766
250×150 10.0 72.60 57.00 5825.00 466.00 8.96 2634.0 351.00 6.02 6121.00 602.00 0.757
300×200 4.0 38.80 30.50 5042.00 336.00 11.40 2723.0 272.00 8.38 5542.00 449.00 0.983
300×200 5.0 48.10 37.80 6193.00 413.00 11.30 3339.0 334.00 8.33 6857.00 552.00 0.979
300×200 6.3 60.00 47.10 7624.00 508.00 11.30 4104.0 410.00 8.27 8524.00 680.00 0.973
300×200 7.1 67.30 52.80 8470.00 565.00 11.20 4554.0 455.00 8.23 9524.00 756.00 0.970
300×200 8.0 75.20 59.10 9389.00 626.00 11.20 5042.0 504.00 8.19 10630.00 838.00 0.966
300×200 10.0 92.60 72.70 11310.00 754.00 11.10 6058.0 606.00 8.09 12990.00 1012.00 0.957
300×200 6.3 62.60 49.10 8905.00 557.00 11.90 4340.0 434.00 8.33 9335.00 727.00 1.010
300×200 8.0 78.40 1.60 10980.00 686.00 11.80 5337.0 534.00 8.25 11640.00 897.00 1.010
300×200 10.0 96.60 75.80 13250.00 828.00 11.70 6419.0 642.00 8.15 14240.00 1084.00 0.997
350×150 6.3 61.20 48.10 9551.00 546.00 12.50 2537.0 338.00 6.44 6883.00 587.00 0.986
350×150 8.0 77.10 60.50 11880.00 679.00 12.40 3125.0 417.00 6.36 7917.00 721.00 0.983
350×150 10.0 95.50 75.00 14490.00 828.00 12.30 3766.0 502.00 6.28 9622.00 867.00 0.979
Turkey